MITSUBISHI XPANDER
Sebagai partner petualangan hidup New Xpander hadir dengan beragam pengembangan dan penyempurnaan, menjadi sebuah “New Generation Crossover MPV” yang hadir lebih mewah dengan balutan kesan tangguh sekaligus modern. Dilengkapi dengan fitur dan teknologi mutakhir, yang menunjang performa keseruan, kenyamanan, serta keselamatan berkendara.
KONSUMSI BBM
Dalam Kota : 13Km/L
Luar Kota : 17Km/L
PILIHAN WARNA
Hitam, Putih, Silver, Abu Tua, Merah
ESTIMASI PAJAK
Rp 3.500.000
SPESIFIKASI KENDARAAN
| ULTIMATE CVT | SPORT CVT | SPORT MT | EXCEED CVT | EXCEED MT | GLS CVT | GLS MT | |
| Overall Length (mm) | 4.595 | ||||||
| Overall Width (mm) | 1.750 | ||||||
| Overall Width (mm) | 1.750 | 1.730 | |||||
| Ground Clearance (mm) | 220 | 225 | 220 | 225 | |||
| Seating Capacity | 7 | ||||||
| ULTIMATE CVT | SPORT CVT | SPORT MT | EXCEED CVT | EXCEED MT | GLS CVT | GLS MT | |
| Engine Type | 1.5L MIVEC DOHC 16 Valve | ||||||
| Displacement (cc) | 1.499 | ||||||
| Maximum Power (kW (PS)/rpm) | 77(105)/6.000 | ||||||
| Max. Torque (Nm/rpm) | 141/4.000 | ||||||
| Fuel Tank Capacity (Litre) | 45 | ||||||
| ULTIMATE CVT | SPORT CVT | SPORT MT | EXCEED CVT | EXCEED MT | GLS CVT | GLS MT | |
| Transmission | CVT | 5 Speed M/T | CVT | 5 Speed M/T | CVT | 5 Speed M/T | |
| Suspension | MacPherson Strut with Coil Spring (front), Drum Brake (rear) | ||||||
| Brake | Disc Brake (front), Drum Brake (rear) | ||||||
| Cruise Control | Available | Not Available | |||||
| ULTIMATE CVT | SPORT CVT | SPORT MT | EXCEED CVT | EXCEED MT | GLS CVT | GLS MT | |
| Wheel & Tire | Two-tone Alloy Wheel 205/55 R17 | Single-tone Alloy Wheel 195/65 R16 | |||||
| Front Headlamp | LED Projector | Halogen | |||||
| Position Lamp | LED | ||||||
| Fog Lamp | Halogen | ||||||
| Antenna | Shark Fin | Short Pole | |||||
| Rear Combination Lamp | LED (Body & Rear Gate) | ||||||
| ULTIMATE CVT | SPORT CVT | SPORT MT | EXCEED CVT | EXCEED MT | GLS CVT | GLS MT | |
| Instrument & Door Trim Panel | Two-tone (Black and Dark Beige) with Soft Pad | Two-tone (Black and Brown) with Soft Pad | Material Color with Silver Accent | ||||
| Steering Wheel with Audio Steering Switch | Leather-wrapped Steering Wheel with Hands-free Switch | Urethane Steering Wheel with Hands-free Switch | |||||
| Tilt & Telescopic Steering | Available | ||||||
| Wireless Charger | Available | Not Available | |||||
| Seat Material | High Grade Fabric Seat | Fabric Seat | |||||
| Parking Brake Type | Electic Parking Brake with Brake Auto Hold | Lever Type with Leather-wrapped | Lever Type with Urethane | ||||
| Air Conditioner | Digital Type | Dial Type | |||||
| Floor Center Console Box | Lid Type with Arm Rest | Shutter Type | Standart Type | ||||
| USB Front Console (Type A & C) | Available | Not Available | |||||
| 2nd Row Armrest | Available with Cup Holder | ||||||
| Audio Size | 8″ Audio Touchscreen | 7″ Audio Touchscreen | |||||
| Audio Features |
|
||||||
| ULTIMATE | SPORT CVT | SPORT MT | EXCEED CVT | EXCEED MT | GLS CVT | GLS MT | ||
| Speed Sensing Door Lock | Available | Not Available | ||||||
| ABS + EBD with BA | Available | |||||||
| Dual SRS Airbag | Available | |||||||
| Seatbelt | Front Row | 3p ELR Seatbelt Pretensioner x2 with Force Limiter and Seatbealt Reminder Buzzer | ||||||
| 2nd Row | 3p ELR Seatbelt x3 | |||||||
| 3rd Row | 3p ELR Seatbelt x2 | |||||||
| ISO Fix Child Seat Anchor x2 for 2nd Row Seat | Available | |||||||
| Active Stabillity Control (ASC) | Available | |||||||
| Parking Sensor + Rear View Camera | Available | |||||||
| Keyless Operation System | Available | Parking Sensor Only | Not Available | |||||
| Immobillizer with Security Alarm | Available | |||||||
EKSTERIOR
SAFETY
INTERIOR
PERFORMANCE
Info Pemesanan
SILVIA MITSUBISHI
Telp / WA 0813-2789-7799
Lokasi
Jl. Panglima Sudirman No.57, Embong Kaliasin, Kec. Genteng, Surabaya, Jawa Timur
silviadarf@gmail.com

























