MITSUBISHI XPANDER CROSS
The New Xpander Cross hadir dengan tampilan lebih tangguh dan interior yang nyaman serta dilengkapi dengan fitur baru yang canggih untuk bangkitkan petualangan seru dalam hidup Anda.
KONSUMSI BBM
Dalam Kota : 13Km/L
Luar Kota : 17Km/L
PILIHAN WARNA
Hitam, Putih, Silver, Abu Tua, Green Bronze
ESTIMASI PAJAK
Rp 3.800.000
SPESIFIKASI KENDARAAN
| CVT PREMIUM PACKAGE | M/T | |
| Overall Lenght (mm) | 4595 | |
| Overall Width (mm) | 1790 | |
| Overall Height (mm) | 1750 | |
| Overall Clearance (mm) | 220 | 225 |
| Seating Capacity | 7 | |
| CVT PREMIUM PACKAGE | M/T | |
| Engine Type | 1.5L MIVEC DOHC 16 Valve | |
| Displacement (cc) | 1499 | |
| Maximum Power (kW(PS)/rpm) | 77 (105)/6000 | |
| Max. Torque (Nm/rpm) | 141/4000 | |
| Fuel Tank Capacity | 45 | |
| CVT PREMIUM PACKAGE | M/T | ||
| Transmission | CVT | 5 Speed M/T | |
| Suspension | Front | Macpherson Strut with Coil Spring | |
| Rear | Torsion Beam | ||
| Brake | Front | Disc Brake | |
| Rear | Drum Brake | ||
| Cruise Control | Available | Not Available | |
| CVT PREMIUM PACKAGE | M/T | |
| Wheel & Tire | Two-tone Alloy Wheel 205/55 R17 | |
| Front Headlamp | LED | |
| Position Lamp | LED | |
| Fog Lamp | LED | |
| Rear Combination Lamp | LED (Body & Rear Gate) | |
| CVT PREMIUM PACKAGE | M/T | |
| Instrument & Door Trim Panel | Two-tone (Black and Navy Blue) with Soft Pad | |
| Multi Information Display | 8″ LCD Meter Cluster | |
| Steering Wheel | 4-Spoke, Leather-wrapped Steering Wheel with Hands Free Switch | |
| Wireless Charger | Available | |
| Seat Material | Synthetic Leather Seat with Heat Guard | High Grade Fabric |
| Parking Brake Type | Electric Parking Brake with Brake Auto Hold | Lever Type with Leather-wrapped |
| Air Conditioner | Digital Type | |
| Floor Center Console Box | Lid Type with Arm Rest | Shutter Type |
| USB Front Console (Type A & C) | Available | Not Available |
| 2nd Row Armrest | Available with Cup Holder | |
| Audio Size | 9″ Audio Touchscreen | |
| Audio Features |
|
|
| CVT PREMIUM PACKAGE | M/T | ||
| Speed Sensing Door Lock | Available | ||
| ABS + EBD + BA | Available | ||
| Active Yaw Control (AYC) | Available | ||
| Dual SRS Airbags | Available | ||
| Seatbelt | Front Row | 3P ELR Seatbelt Pretensioner x2 with Limiter and Seatbelt Reminder Buzzer | |
| 2nd Row | 3P ELR Seatbelt x3 | ||
| 3rd Row | 3P ELR Seatbelt x2 | ||
| Active Stability Control | Available | ||
| Hill Start Assist (HSA) | Available | ||
| Multi Around Monitor | Available | ||
| Keyless Operation System | Available | ||
| Immobilizer with Security Alarm | Available | ||
EKSTERIOR
SAFETY
INTERIOR
PERFORMANCE
Info Pemesanan
SILVIA MITSUBISHI
Telp / WA 0813-2789-7799
Lokasi
Jl. Panglima Sudirman No.57, Embong Kaliasin, Kec. Genteng, Surabaya, Jawa Timur
silviadarf@gmail.com








































