MITSUBISHI XFORCE
The New Xpander Cross hadir dengan tampilan lebih tangguh dan interior yang nyaman serta dilengkapi dengan fitur baru yang canggih untuk bangkitkan petualangan seru dalam hidup Anda.
KONSUMSI BBM
Dalam Kota : 13Km/L
Luar Kota : 17Km/L
PILIHAN WARNA
Hitam, Putih, Silver, Abu Tua, Gold, Merah
ESTIMASI PAJAK
Rp 4.500.000
SPESIFIKASI KENDARAAN
| ULTIMATE CVT | EXCEED CVT | |
| Overall Lenght (mm) | 4390 | |
| Overall Width (mm) | 1810 | |
| Overall Height (mm) | 1660 | |
| Wheelbase (mm) | 2650 | |
| Ground Clearance (mm) | 222 | |
| ULTIMATE CVT | EXCEED CVT | |
| Engine | 4A91 1.5L MIVEC DOHC 16 Valve | |
| Displacement (cc) | 1499 | |
| Maximum Power (kW(PS)/rpm) | 77 (105)/6000 | |
| Max. Torque (Nm/rpm) | 141/4000 | |
| Transmission | CVT | |
| Drive Mode Selector (Normal/Wer/Gravel/Mud) | 45 | |
| Min. Turning Radius | 5,2 | |
| ULTIMATE CVT | EXCEED CVT | |
| Front Suspension | MacPherson Strut Type, Independent Axle | |
| Rear Suspension | Torsion Beam | |
| ULTIMATE CVT | EXCEED CVT | ||
| Brake | Front | Ventilated Disc | |
| Rear | Solid Disk | ||
| Electric Parking Brake with Auto Hold | Available | ||
| ABS + EBD | Available | ||
| Brake Assist (BA) | Available | ||
| ULTIMATE CVT | EXCEED CVT | |
| Headlamp | LED | |
| Daytime Running Light | LED | |
| Auto Lighting Control | Available | Not Available |
| Fog Lamp | LED | |
| Rear Lamp | LED | |
| Wheel & Tire | 225/50 R18 Two-Tone Alloy Wheel | |
| Handsfree Power Liftgate with Kick Sensor | Available | Not Available |
| CVT PREMIUM PACKAGE | M/T | |
| Instrument & Door Trim Panel | Black, White Melange Fabric & Mocha with Soft Pad | Black with Soft Pad |
| Seat Material | Syntethic Leather Seat with Anti-temperature Rise Function | |
| Rear Seat with 8-step Reclining | Available | |
| Speedometer | 8 inch Digital Driver Display | High Contrast Meter with 4.2 inch Multi-Information Display |
| Smarphone-Link Display Audio | 12.3 inch | 8 inch |
| Smartphone Wireless Charger | Available | Not Available |
| Air Conditioner | Dual Zone Auto | |
| nanoe X | Available | Not Available |
| Audio System | Dynamic Sound YAMAHA Premium 8 Speakers |
6 Speakers |
| Floor Center Console Box | with Armrest & Cooling Function | |
| Ambient Lightning | Available | Not Available |
| ULTIMATE CVT | EXCEED CVT | ||
| Front SRS Airbags | Driver | Available | |
| Passenger | Available | ||
| Side Airbag | Available | ||
| Hill Start Assist (HSA) | Available | ||
| Active Stability Control (ASC) | Available | ||
| Cruise Control | Available | ||
| Blind Spot Warning (BSW) | Available | ||
| Rear Cross Traffic Alert (RCTA) | Available | ||
| Active Yaw Control (AYC) | Available | ||
| Speed Sensing Door Lock | Available | ||
| Rear View Camera | Available | ||
| Immobilizer | Available | ||
| Tire Pressure Monitoring System (TPMS) | Available | Not Available | |
EKSTERIOR
SAFETY
INTERIOR
PERFORMANCE
Info Pemesanan
SILVIA MITSUBISHI
Telp / WA 0813-2789-7799
Lokasi
Jl. Panglima Sudirman No.57, Embong Kaliasin, Kec. Genteng, Surabaya, Jawa Timur
silviadarf@gmail.com




















