MITSUBISHI PAJERO SPORT
Sebagai partner petualangan hidup New Xpander hadir dengan beragam pengembangan dan penyempurnaan, menjadi sebuah “New Generation Crossover MPV” yang hadir lebih mewah dengan balutan kesan tangguh sekaligus modern. Dilengkapi dengan fitur dan teknologi mutakhir, yang menunjang performa keseruan, kenyamanan, serta keselamatan berkendara.
KONSUMSI BBM
Dalam Kota : 13Km/L
Luar Kota : 17Km/L
PILIHAN WARNA
Hitam, Putih, Silver, Abu Tua, Coklat
ESTIMASI PAJAK
Rp 3.500.000
SPESIFIKASI KENDARAAN
| DAKAR ULTIMATE (4X4) AT | DAKAR ULTIMATE (4X2) AR | DAKAR (4X2) AT | EXCEED (4X2) AT | EXCEED (4X2) MT | GLX (4X4) MT | |
| Overall Length (mm) | 4.825 | |||||
| Overall Width (mm) | 1.815 | |||||
| Overall Width (mm) | 1.835 | |||||
| Ground Clearance (mm) | 218 | |||||
| Seating Capacity | 7 | |||||
| DAKAR ULTIMATE (4X4) AT | DAKAR ULTIMATE (4X2) AT | DAKAR (4X2) AT | EXCEED (4X2) AT | EXCEED (4X2) MT | GLX (4X4) MT | |
| Engine Type | 2.4L4N15 MIVEC Turbocharged | 2.5l4d56 Commonrail Turbocharged | ||||
| Displacement (cc) | 2442 | 2477 | ||||
| Maximum Power (kW (PS)/rpm) |
133 (181) / 3500 |
100 (136) / 4000 | ||||
| Max. Torque (Nm/rpm) | 430 / 2500 | 324 / 2000 | ||||
| Fuel Tank Capacity (Litre) | 68 | |||||
| DAKAR ULTIMATE (4X4) AT | DAKAR ULTIMATE (4X2) AT | DAKAR (4X2) AT | EXCEED (4X2) AT | EXCEED (4X2) MT | GLX (4X4) MT | ||
| Transmission | 8-speed AT | 5-speed AT | 5-speed MT | ||||
| Suspension | Front | Double wishbone with coil spring | |||||
| Rear | 3 link type rigid axle with coil spring | ||||||
| Brake | Front | Ventilated Disc | |||||
| Rear | Ventilated Disc (Drum In) | Drum | |||||
| Cruise Control | Adaptive | Available | Not Available | ||||
| DAKAR ULTIMATE (4X4) AT | DAKAR ULTIMATE (4X2) AT | DAKAR (4X2) AT | EXCEED (4X2) AT | EXCEED (4X2) MT | GLX (4X4) MT | |
| Wheel & Tire | Two-tone Alloy Wheel 265/60 R18 | Single-tone Alloy Wheel 265/60 R18 | Single-tone Alloy Wheel 265/70 R16 | |||
| Front Headlamp | LED | Halogen | ||||
| Headlamp Washer | Available | Not Available | ||||
| Daytime Running Light | LED | Halogen | ||||
| Cornering Lamp | LED | Not Available | ||||
| Fog Lamp | LED | Halogen | ||||
| Rear Spoiler | Available | Not Available | ||||
| Rear Combination Lamp | LED | |||||
| Power Back Door | with Kick Sensors | Not Available | ||||
| DAKAR ULTIMATE (4X4) AT | DAKAR ULTIMATE (4X2) AT | DAKAR (4X2) AT | EXCEED (4X2) AT | EXCEED (4X2) MT | GLX (4X4) MT | |
| Steering Wheel | Leather-wrapped Steering Wheel with hands free Switch | Leather-wrapped Steering Wheel | Urethane Steering Wheel | |||
| Audio Steering Wheel | Available | Not Available | ||||
| Paddle Shifters | Available | Not Available | ||||
| Tilt & Telescopic Steering | Available | |||||
| Speedometer | 8-Inch Color LCD Meter Cluster | High Contrast Meter | Semi-high Contrast Meter | |||
| Console | High Console with Soft Pad | Standart Console | ||||
| Room Mirror | Auto Dimming Rear View Mirror | Day/Night View | ||||
| Seat Material | Leather Seat | High Grade Fabric Material | ||||
| Gear Shift Knob | Leather-wrapped | Urethane | ||||
| Parking Brake Type | Electronic Parking Brake with Auto Hold | Mechanical-Leather wrapped | Mechanical-Urethane | |||
| AC Power Outlet (220v/150W) | Available | Not Available | ||||
| Audio System |
8 inch Touch Screen Display |
8 inch Touch Screen Display |
7 inch Touch Screen Display |
Wide 2DN Audio |
||
| Mitsubishi Remote Control | Available | Not Available | ||||
| ULTIMATE | SPORT CVT | SPORT MT | EXCEED CVT | EXCEED MT | GLS CVT | GLS MT | ||
| Speed Sensing Door Lock | Available | Not Available | ||||||
| ABS + EBD with BA | Available | |||||||
| Dual SRS Airbag | Available | |||||||
| Seatbelt | Front Row | 3p ELR Seatbelt Pretensioner x2 with Force Limiter and Seatbealt Reminder Buzzer | ||||||
| 2nd Row | 3p ELR Seatbelt x3 | |||||||
| 3rd Row | 3p ELR Seatbelt x2 | |||||||
| ISO Fix Child Seat Anchor x2 for 2nd Row Seat | Available | |||||||
| Active Stabillity Control (ASC) | Available | |||||||
| Parking Sensor + Rear View Camera | Available | |||||||
| Keyless Operation System | Available | Parking Sensor Only | Not Available | |||||
| Immobillizer with Security Alarm | Available | |||||||
EKSTERIOR
SAFETY
INTERIOR
PERFORMANCE & COMFORT
Info Pemesanan
SILVIA MITSUBISHI
Telp / WA 0813-2789-7799
Lokasi
Jl. Panglima Sudirman No.57, Embong Kaliasin, Kec. Genteng, Surabaya, Jawa Timur
silviadarf@gmail.com



























